Property Attributes
- MLS#70546626
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CitySaint Johns
- AreaGreenbush Twp
- Zip48879
- Style
- Year Built2025
- Price$ 1,650,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4264
- Lot Size63.43 Acres
Data Source:
MiRealSource (MIRS)
Property Description
| Price History | |
|---|---|
| 7/18/2026 | Listed $1,650,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Water Heater | Tankless Hot Water |
| County | Clinton |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Area | Greenbush Twp (19009) |
| Primary City | Saint Johns |
| City | Saint Johns |
| School District | St Johns Public Schools |
| Originating MLS | St Joseph County Association of |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | N 70 AC OF S 120 AC OF SE 1/4 OF SEC 17 T8N R2W,EXC COM 50 RDS N OF SE COR TH W 350 FT,N 250 FT,E 350 FT,S 250 FT TO BEG. ALSO EXC BEG 1785.35 FT N OF SE COR OF SEC 17 TH W 342.28 FT,N 194.65 FT |
| DOM | 62 |
| Postal Code | 48879 |
| Price Per Sq Ft Total AG | 386.96 |
Interior Features
| Interior Amenities | Wet Bar/Bar,Accessibility Features |
|---|---|
| Beds | 1 |
| Fireplace? | Yes |
| Total Rooms | 6 |
| Below Grade SqFt | 1304 |
| Above Grade SqFt | 4264 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 4264 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Frontage | 530 |
| Lot Size Area | 63.43 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular |
| OUT BUILDINGS | Pole Barn |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary